Purchase Invoices
Search
Search By Invoice / Vendor Name
| ID | Date | Invoice # | Voucher No | Vendor Name | Term | Total Amount | View | Edit | Delete | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3618 | 14-04-2026 | 3618 | PR4545 | NEW STAR AUTOS | Credit | 190000.00 | ||||
| 3614 | 09-04-2026 | 3614 | PR4525 | NEW STAR AUTOS MANI | Credit | 50000.00 | ||||
| 3613 | 07-04-2026 | 3613 | PR4517 | NEW STAR AUTOS MANI | Credit | 964750.00 | ||||
| 3612 | 04-04-2026 | 3612 | PR4508 | NEW STAR AUTOS | Credit | 2208035.00 | ||||
| 3611 | 04-04-2026 | 3611 | PR4505 | FR Autos (Karachi) | Credit | 1027250.00 | ||||
| 3574 | 17-02-2026 | 3574 | PR4349 | Abid CRT Moky Pro | Credit | 236000.00 | ||||
| 3019 | 21-09-2024 | 3019 | PR1952 | NEW STAR AUTOS MANI | Credit | 983250.00 | ||||
| 2911 | 16-06-2024 | 2911 | PR1443 | Masood Enterprises | Credit | 142350.00 | ||||
| 2910 | 16-06-2024 | 2910 | PR1442 | Shalimar Trades Reco | Credit | 374800.00 | ||||
| 2909 | 16-06-2024 | 2909 | PR1437 | NEW STAR AUTOS | Credit | 870820.00 | ||||
| 2908 | 15-06-2024 | 2908 | PR1432 | Belta Salman | Credit | 697006.00 | ||||
| 2885 | 27-05-2024 | 2885 | PR1334 | Abid CRT Moky Pro | Credit | 610000.00 | ||||
| 2884 | 27-05-2024 | 2884 | PR1332 | Abid CRT Moky Pro | Credit | 30000.00 | ||||
| 2883 | 27-05-2024 | 2883 | PR1331 | Abid CRT Moky Pro | Credit | 108000.00 | ||||
| 2882 | 27-05-2024 | 2882 | PR1330 | Abid CRT Moky Pro | Credit | 372500.00 | ||||
| 2763 | 03-03-2024 | 2763 | PR911 | Ahmad Traders AT | Credit | 393400.00 | ||||
| 2723 | 22-01-2024 | 2723 | PR693 | Abid CRT Moky Pro | Credit | 608000.00 | ||||
| 2709 | 24-12-2023 | 2709 | PR565 | NEW STAR AUTOS | Credit | 981120.00 | ||||
| 2660 | 06-12-2023 | 2660 | PR398 | NEW STAR AUTOS MANI | Credit | 1109000.00 | ||||
| 2642 | 22-11-2023 | 2642 | PR292 | Abid CRT Moky Pro | Credit | 705000.00 | ||||
| 2560 | 30-09-2023 | 2560 | PR1 | Abid CRT Moky Pro | Credit | 846000.00 | ||||
| 2559 | 30-09-2023 | 2559 | PR1 | Abid CRT Moky Pro | Credit | 447000.00 | ||||
| 2542 | 14-09-2023 | 2542 | PR1 | Shalimar Trades Reco | Credit | 1306800.00 | ||||
| 2530 | 05-09-2023 | 2530 | PR1 | NEW STAR AUTOS | Credit | 314600.00 | ||||
| 2515 | 31-08-2023 | 2515 | PR1 | NEW STAR AUTOS MANI | Credit | 444250.00 | ||||
| 2513 | 29-08-2023 | 2513 | PR1 | Shalimar Trades Reco | Credit | 116500.00 | ||||
| 2512 | 29-08-2023 | 2512 | PR1 | Shalimar Trades Reco | Credit | 734000.00 | ||||
| 2511 | 29-08-2023 | 2511 | PR1 | Shalimar Trades Reco | Credit | 713500.00 | ||||
| 2489 | 16-08-2023 | 2489 | PR1 | Super Shah | Credit | 144000.00 | ||||
| 2486 | 16-08-2023 | 2486 | PR1 | Areej Traders (LHR) | Credit | 853150.00 | ||||
| 2483 | 15-08-2023 | 2483 | PR1 | Nadeem Fancy Meter | Credit | 115400.00 | ||||
| 2482 | 15-08-2023 | 2482 | PR1 | Ahmad Traders AT | Credit | 18750.00 | ||||
| 2481 | 15-08-2023 | 2481 | PR1 | Ahmad Traders AT | Credit | 833150.00 | ||||
| 2457 | 06-08-2023 | 2457 | PR1 | Shalimar Trades Reco | Credit | 710000.00 | ||||
| 2456 | 06-08-2023 | 2456 | PR1 | Abid CRT Moky Pro | Credit | 533000.00 | ||||
| 2455 | 06-08-2023 | 2455 | PR1 | Abid CRT Moky Pro | Credit | 224500.00 | ||||
| 2454 | 06-08-2023 | 2454 | PR1 | NEW STAR AUTOS MANI | Credit | 883500.00 | ||||
| 2453 | 06-08-2023 | 2453 | PR1 | NEW STAR AUTOS | Credit | 950900.00 | ||||
| 2356 | 08-06-2023 | MOKY PRO | Abid CRT Moky Pro | Credit | 1094000.00 | |||||
| 2319 | 21-05-2023 | MOKY PRO | Abid CRT Moky Pro | Credit | 720000.00 | |||||
| 2241 | 25-03-2023 | at | Ahmad Traders AT | Credit | 289600.00 | |||||
| 2240 | 25-03-2023 | reco | Shalimar Trades Reco | Credit | 617000.00 | |||||
| 2214 | 09-03-2023 | ns | NEW STAR AUTOS | Credit | 25600.00 | |||||
| 2189 | 07-03-2023 | ns | NEW STAR AUTOS | Credit | 2554360.00 | |||||
| 2093 | 27-12-2022 | MOKY PRO | Abid CRT Moky Pro | Credit | 1021000.00 | |||||
| 2092 | 27-12-2022 | MOKY PRO | Abid CRT Moky Pro | Credit | 1256500.00 | |||||
| 1969 | 19-10-2022 | shalimar | Shalimar Trades Reco | Credit | 651500.00 | |||||
| 1968 | 19-10-2022 | mani | NEW STAR AUTOS MANI | Credit | 1126450.00 | |||||
| 1961 | 16-10-2022 | at | Ahmad Traders AT | Credit | 821700.00 | |||||
| 1960 | 15-10-2022 | MOKY PRO | Abid CRT Moky Pro | Credit | 838500.00 | |||||
| 1959 | 15-10-2022 | MOKY PRO | Abid CRT Moky Pro | Credit | 487000.00 | |||||
| 1932 | 04-10-2022 | ns | NEW STAR AUTOS | Credit | 1301183.00 | |||||
| 1858 | 12-09-2022 | MOKY PRO | Abid CRT Moky Pro | Credit | 701000.00 | |||||
| 1857 | 12-09-2022 | MOKY PRO | Abid CRT Moky Pro | Credit | 933066.00 | |||||
| 1856 | 12-09-2022 | MOKY PRO | Abid CRT Moky Pro | Credit | 643000.00 | |||||
| 1855 | 12-09-2022 | MOKY PRO | Abid CRT Moky Pro | Credit | 797125.00 | |||||
| 1829 | 30-08-2022 | at | Ahmad Traders AT | Credit | 418000.00 | |||||
| 1828 | 30-08-2022 | reco | Shalimar Trades Reco | Credit | 311100.00 | |||||
| 1824 | 22-08-2022 | ns | NEW STAR AUTOS | Credit | 1378760.00 | |||||
| 1795 | 31-07-2022 | at | Ahmad Traders AT | Credit | 640400.00 | |||||
| 1794 | 31-07-2022 | SHAHID | Shahid Decoration | Credit | 174500.00 | |||||
| 1700 | 14-06-2022 | at | Ahmad Traders AT | Credit | 514900 | |||||
| 1666 | 30-05-2022 | BELTA | Belta Salman | Credit | 699300.00 | |||||
| 1665 | 30-05-2022 | mani | NEW STAR AUTOS MANI | Credit | 225900.00 | |||||
| 1656 | 25-05-2022 | MOKY PRO | Abid CRT Moky Pro | Credit | 1126000.00 | |||||
| 1655 | 24-05-2022 | MOKY PRO | Abid CRT Moky Pro | Credit | 793000 | |||||
| 1602 | 28-04-2022 | HAJI HANIF | Haji Hnif Gujrawala | Credit | 627500.00 | |||||
| 1583 | 27-04-2022 | at | Ahmad Traders AT | Credit | 477100.00 | |||||
| 1489 | 03-04-2022 | ns | NEW STAR AUTOS | Credit | 24500.00 | |||||
| 1488 | 03-04-2022 | ns | NEW STAR AUTOS | Credit | 1290780.00 | |||||
| 1487 | 03-04-2022 | at | Ahmad Traders AT | Credit | 553750.00 | |||||
| 1479 | 27-03-2022 | MOKY PRO | Abid CRT Moky Pro | Credit | 411000.00 | |||||
| 1447 | 14-03-2022 | zeeshan | Zeeshan Gujrawala | Credit | 650.00 | |||||
| 1439 | 12-03-2022 | zeeshan | Zeeshan Gujrawala | Credit | 152535.00 | |||||
| 1416 | 01-03-2022 | BELTA | Belta Salman | Credit | 144650.00 | |||||
| 1410 | 26-02-2022 | zeeshan | Zeeshan Gujrawala | Credit | 246910.00 | |||||
| 1399 | 19-02-2022 | khalid | Khalid Gujrawala | Credit | 98900.00 | |||||
| 1385 | 15-02-2022 | mani | NEW STAR AUTOS MANI | Credit | 285460.00 | |||||
| 1337 | 29-01-2022 | HAJI HANIF | Haji Hnif Gujrawala | Credit | 324730.00 | |||||
| 1335 | 29-01-2022 | rg | Riaz RG National | Credit | 78500.00 | |||||
| 1332 | 27-01-2022 | rizwan | Rizwan decoration krc | Credit | 91650.00 | |||||
| 1331 | 27-01-2022 | ns | NEW STAR AUTOS | Credit | 1304520.00 | |||||
| 1330 | 27-01-2022 | mani | NEW STAR AUTOS MANI | Credit | 497900.00 | |||||
| 1329 | 27-01-2022 | mani | NEW STAR AUTOS MANI | Credit | 509125.00 | |||||
| 1326 | 26-01-2022 | BELTA | Belta Salman | Credit | 423154.00 | |||||
| 1324 | 24-01-2022 | rg | Riaz RG National | Credit | 581900.00 | |||||
| 1286 | 02-01-2022 | SHAHID | Shahid Decoration | Credit | 127640.00 | |||||
| 1284 | 01-01-2022 | MOKY PRO | Abid CRT Moky Pro | Credit | 1762500.00 | |||||
| 1267 | 25-12-2021 | at | Ahmad Traders AT | Credit | 481400.00 | |||||
| 1265 | 23-12-2021 | rg | Riaz RG National | Credit | 169400.00 | |||||
| 1264 | 23-12-2021 | ns | NEW STAR AUTOS | Credit | 108200.00 | |||||
| 1263 | 22-12-2021 | rg | Riaz RG National | Credit | 322200.00 | |||||
| 1261 | 21-12-2021 | ns | NEW STAR AUTOS | Credit | 1085788.00 | |||||
| 1255 | 16-12-2021 | reco | Shalimar Trades Reco | Credit | 515500.00 | |||||
| 1037 | 07-12-2021 | MOKY PRO | Abid CRT Moky Pro | Credit | 1189000 | |||||
| 1031 | 30-11-2021 | rg | Riaz RG National | Credit | 149000.00 | |||||
| 1030 | 30-11-2021 | js | jameel latu lahore | Credit | 347200.00 | |||||
| 1009 | 21-11-2021 | rg | Riaz RG National | Credit | 332150.00 | |||||
| 1007 | 20-11-2021 | at | Ahmad Traders AT | Credit | 525200.00 | |||||
| 1006 | 20-11-2021 | ns | NEW STAR AUTOS | Credit | 1008880.00 | |||||
| 1005 | 20-11-2021 | BELTA | Belta Salman | Credit | 448450.00 | |||||
| 975 | 02-11-2021 | shalimar | Shalimar Trades Reco | Credit | 1265700.00 | |||||
| 974 | 01-11-2021 | mani | NEW STAR AUTOS MANI | Credit | 661650.00 | |||||
| 965 | 31-10-2021 | rg | Riaz RG National | Credit | 358600.00 | |||||
| 935 | 21-10-2021 | MOKY PRO | Abid CRT Moky Pro | Credit | 2278500.00 | |||||
| 926 | 16-10-2021 | at | Ahmad Traders AT | Credit | 347650.00 | |||||
| 907 | 13-10-2021 | ns | NEW STAR AUTOS | Credit | 499230.00 | |||||
| 900 | 12-10-2021 | BELTA | Belta Salman | Credit | 158000.00 | |||||
| 887 | 09-10-2021 | rg | Riaz RG National | Credit | 108950.00 | |||||
| 885 | 07-10-2021 | HAJI HANIF | Haji Hnif Gujrawala | Credit | 707880.00 | |||||
| 862 | 25-09-2021 | rizwan | Rizwan decoration krc | Credit | 149750.00 | |||||
| 861 | 25-09-2021 | SHAHID | Shahid Decoration | Credit | 171810.00 | |||||
| 860 | 25-09-2021 | MOKY PRO | Abid CRT Moky Pro | Credit | 673000.00 | |||||
| 829 | 14-09-2021 | BELTA | Belta Salman | Credit | 421950.00 | |||||
| 828 | 14-09-2021 | ns | NEW STAR AUTOS | Credit | 386340.00 | |||||
| 827 | 14-09-2021 | mani | NEW STAR AUTOS MANI | Credit | 509200.00 | |||||
| 814 | 09-09-2021 | reco | Shalimar Trades Reco | Credit | 211000.00 | |||||
| 812 | 09-09-2021 | SHAHID | Shahid Decoration | Credit | 96350.00 | |||||
| 811 | 09-09-2021 | MOKY PRO | Abid CRT Moky Pro | Credit | 634900.00 | |||||
| 799 | 02-09-2021 | rg | Riaz RG National | Credit | 411025.00 | |||||
| 782 | 30-08-2021 | BELTA | Belta Salman | Credit | 67500.00 | |||||
| 773 | 26-08-2021 | MOKY PRO | Abid CRT Moky Pro | Credit | 1308000.00 | |||||
| 771 | 26-08-2021 | ns | NEW STAR AUTOS | Credit | 38500.00 | |||||
| 759 | 18-08-2021 | ns | NEW STAR AUTOS | Credit | 410700.00 | |||||
| 742 | 16-08-2021 | BELTA | Belta Salman | Credit | 542350.00 | |||||
| 741 | 16-08-2021 | at | Ahmad Traders AT | Credit | 209750.00 | |||||
| 716 | 03-08-2021 | rg | Riaz RG National | Credit | 260900.00 | |||||
| 674 | 18-07-2021 | mani | NEW STAR AUTOS MANI | Credit | 488900.00 | |||||
| 673 | 18-07-2021 | ns | NEW STAR AUTOS | Credit | 403542.00 | |||||
| 644 | 14-07-2021 | Areej | Areej Traders (LHR) | Credit | 218150.00 | |||||
| 641 | 14-07-2021 | reco | Shalimar Trades Reco | Credit | 511500 | |||||
| 640 | 14-07-2021 | MOKY PRO | Abid CRT Moky Pro | Credit | 532900.00 | |||||
| 627 | 10-07-2021 | rg | Riaz RG National | Credit | 136400 | |||||
| 626 | 08-07-2021 | ns | NEW STAR AUTOS | Credit | 140400.00 | |||||
| 617 | 07-07-2021 | BELTA | Belta Salman | Credit | 465620.00 | |||||
| 584 | 22-06-2021 | rg | Riaz RG National | Credit | 163150.00 | |||||
| 583 | 22-06-2021 | mani | NEW STAR AUTOS MANI | Credit | 53500.00 | |||||
| 561 | 15-06-2021 | mani | NEW STAR AUTOS MANI | Credit | 656600.00 | |||||
| 538 | 10-06-2021 | ns | NEW STAR AUTOS | Credit | 817412.00 | |||||
| 537 | 10-06-2021 | rk | Molvi Ramzan | Credit | 163060.00 | |||||
| 536 | 10-06-2021 | HAJI HANIF | Haji Hnif Gujrawala | Credit | 506675 | |||||
| 532 | 08-06-2021 | rg | Riaz RG National | Credit | 122000.00 | |||||
| 525 | 06-06-2021 | BELTA | Belta Salman | Credit | 707065.00 | |||||
| 518 | 06-06-2021 | MOKY PRO | Abid CRT Moky Pro | Credit | 853400.00 | |||||
| 508 | 31-05-2021 | rg | Riaz RG National | Credit | 145400 | |||||
| 503 | 30-05-2021 | HAJI HANIF | Haji Hnif Gujrawala | Credit | 282000.00 | |||||
| 502 | 30-05-2021 | at | Ahmad Traders AT | Credit | 286000.00 | |||||
| 501 | 30-05-2021 | SHAHID | Shahid Decoration | Credit | 135640.00 | |||||
| 464 | 25-05-2021 | mz | MZ Silencer Hydrabad | Credit | 203700.00 | |||||
| 460 | 25-05-2021 | rg | Riaz RG National | Credit | 276500.00 | |||||
| 442 | 17-05-2021 | HAJI HANIF | Haji Hnif Gujrawala | Credit | 32000.00 | |||||
| 441 | 17-05-2021 | rk | Molvi Ramzan | Credit | 172630.00 | |||||
| 440 | 06-05-2021 | rg | Riaz RG National | Credit | 160400.00 | |||||
| 434 | 03-05-2021 | MOKY PRO | Abid CRT Moky Pro | Credit | 166000.00 | |||||
| 423 | 02-05-2021 | SHAHID | Shahid Decoration | Credit | 48000.00 | |||||
| 379 | 25-04-2021 | rizwan | Rizwan decoration krc | Credit | 16540.00 | |||||
| 375 | 22-04-2021 | SHAHID | Shahid Decoration | Credit | 135720.00 | |||||
| 374 | 22-04-2021 | MOKY PRO | Abid CRT Moky Pro | Credit | 402000.00 | |||||
| 372 | 22-04-2021 | rg | Riaz RG National | Credit | 219000.00 | |||||
| 371 | 22-04-2021 | at | Ahmad Traders AT | Credit | 74500.00 | |||||
| 370 | 22-04-2021 | HAJI HANIF | Haji Hnif Gujrawala | Credit | 278040 | |||||
| 364 | 17-04-2021 | RIWAN | Rizwan decoration krc | Credit | 28985.00 | |||||
| 363 | 17-04-2021 | MANI | NEW STAR AUTOS MANI | Credit | 167700.00 | |||||
| 360 | 17-04-2021 | MZ | MZ Silencer Hydrabad | Credit | 88800.00 | |||||
| 359 | 17-04-2021 | ahsan | Ahsan Autos (KRC) | Credit | 157020 | |||||
| 349 | 15-04-2021 | Belta | Belta Salman | Credit | 391930.00 | |||||
| 328 | 07-04-2021 | ns | NEW STAR AUTOS | Credit | 547600 | |||||
| 327 | 07-04-2021 | rk | Molvi Ramzan | Credit | 36000.00 | |||||
| 318 | 05-04-2021 | ATTIQ | saeed industry | Credit | 63000.00 | |||||
| 310 | 31-03-2021 | MZ | MZ Silencer Hydrabad | Credit | 187860.00 | |||||
| 305 | 26-03-2021 | rg | Riaz RG National | Credit | 140150 | |||||
| 296 | 24-03-2021 | MANI | NEW STAR AUTOS MANI | Credit | 353700 | |||||
| 291 | 22-03-2021 | js latu | jameel latu lahore | Credit | 18000.00 | |||||
| 290 | 22-03-2021 | Haji Hanif | Haji Hnif Gujrawala | Credit | 115250 | |||||
| 289 | 22-03-2021 | RG | Riaz RG National | Credit | 517000 | |||||
| 282 | 20-03-2021 | AT | Ahmad Traders AT | Credit | 221450.00 | |||||
| 281 | 20-03-2021 | new star | NEW STAR AUTOS | Credit | 450950.00 | |||||
| 277 | 18-03-2021 | RECO | Shalimar Trades Reco | Credit | 88000.00 | |||||
| 267 | 18-03-2021 | MOKY PRO | Abid CRT Moky Pro | Credit | 796200 | |||||
| 254 | 16-03-2021 | Belta | Belta Salman | Credit | 337790.00 | |||||
| 240 | 11-03-2021 | rk | Molvi Ramzan | Credit | 201240 | |||||
| 230 | 04-03-2021 | MOKY PRO | Abid CRT Moky Pro | Credit | 277200 | |||||
| 229 | 04-03-2021 | shahid | Shahid Decoration | Credit | 283740 | |||||
| 227 | 02-03-2021 | RECO | Shalimar Trades Reco | Credit | 161800.00 | |||||
| 207 | 01-03-2021 | rg national | Riaz RG National | Credit | 163550 | |||||
| 206 | 01-03-2021 | sf | Faisal SF (GJW) | Credit | 46225.00 | |||||
| 200 | 28-02-2021 | nadeem | Nadeem Fancy Meter | Credit | 11500.00 | |||||
| 190 | 28-02-2021 | rk | Molvi Ramzan | Credit | 130000.00 | |||||
| 183 | 26-02-2021 | Haji Hanif | Haji Hnif Gujrawala | Credit | 395900 | |||||
| 177 | 26-02-2021 | MZ | MZ Silencer Hydrabad | Credit | 290160 | |||||
| 174 | 24-02-2021 | MANI | NEW STAR AUTOS MANI | Credit | 623850.00 | |||||
| 172 | 24-02-2021 | new star | NEW STAR AUTOS | Credit | 387340.00 | |||||
| 168 | 24-02-2021 | Belta | Belta Salman | Credit | 513275.00 | |||||
| 164 | 23-02-2021 | RIZWAN | Rizwan decoration krc | Credit | 48420 | |||||
| 163 | 23-02-2021 | RK | Molvi Ramzan | Credit | 35840.00 | |||||
| 162 | 23-02-2021 | Haji Hanif | Haji Hnif Gujrawala | Credit | 45600.00 | |||||
| 160 | 22-02-2021 | MZ | MZ Silencer Hydrabad | Credit | 129600.00 | |||||
| 159 | 22-02-2021 | RIZWAN | Rizwan Silencer (HYD) | Credit | 68000.00 | |||||
| 153 | 22-02-2021 | Haji Hanif | Haji Hnif Gujrawala | Credit | 28980.00 | |||||
| 149 | 21-02-2021 | ATTIQ | Attiq ur Rehman | Credit | 18000.00 |
